EXTNIX Apple Carplay & Android Auto Toyota Hilux N70 Series 2006 -2012 Multimedia Infotainment System
Massive 9" HD IPS 2.5D Touch Screen, Android 10, 2 + 32GB, USB, GPS, Bluetooth, WiFi Receiver, AM/FM Radio Reverse Camera, etc.
Compatible :
Toyota Hilux 2005 -2012 with Manual Aircon Knobs as shown in the picture below
NOW With: APPLE® CARPLAY AND ANDROID® AUTO
APPLE CARPLAY
The best iPhone experience on four wheels; Apple CarPlay is a smart and safe way to control your iPhone® in the car. Activate by touch-screen or voice recognition button,
Apple CarPlay enables you to make calls, navigate with Apple Maps, Waze or Google Maps, listen to music, plus send and receive SMS messages.
ANDROID AUTO
Enjoy seamless connectivity and control of your Android smartphone in the car.
Activate by using your voice, or touch-screen, Android Auto allows you to make phone calls, navigate with Google Maps, listen to music and send/receive SMS messages.
Configuration:
OS | Android 10 system | ||
CPU | T3 Cortex A7 4 Cores 1.2GHz | ||
RAM | DDR3 2 GB | ||
EMMC | 32 GB | ||
Touch screen | 9" IPS HD Touch Screen | ||
Screen Resolution | 1024 x 600 | ||
Radio Tuner IC | ST TDA7786 | ||
Amplifier IC |
TDA7388 | ||
Video Decoder | 1080P /4K | ||
RCA OUT | video out | Support 1 cvbs video output | |
Audio out | left and Right, Subwoofer out | ||
Aux in | support 1 aux in ( audio and video ) | ||
USB | 2*USB Support Max. 1TB Mobile hard disk USB,HD 1080P Video Display | ||
APPLE® CARPLAY AND ANDROID® AUTO | Built in | ||
WIFI | Built in | ||
Map | Google Map online, Sygic, IGO map, ect. | ||
UI | 3D User Interface with Live Wallpaper | ||
Bluetooth | Android & Apple, Phonebook function, Music | ||
Mirror Link | Android & iPhone | ||
Steering Wheel Control | Original Steering Wheel Control | ||
RADIO/RDS | Built-in RDS Function, RDS Station Display | ||
Wallpaper/Logo | Various Wallpaper/Logo | ||
Language | Supports 13~18 languages | ||
Games | Support 2D&3D games | ||
Music | Support APE Music | ||
Power supply | 4*45W | ||
Multimedia Parameters | |||
Music Format | MP3、WMA、AAC、RM、LFAC ect. | ||
Video Format | MPEG-1/2/4、H264、H263、VC1、RV、RMVB、DivX、VP8、AVS Stream ect. | ||
Picture Format | JPG/BMP/JEPG/GIF/PNG | ||
Radio Parameters | |||
FM Frequency Range | FM:87.5MHz-108.0MHz | ||
AM Frequency Range | AM: 522KHz-1710 KHz | ||
Frequency Country | Australia | ||
Camera Support | |||
Reverse Camera | YES (RCA Input) | ||
Front Camera | YES (RCA Input) | ||
GPS Parameters | |||
Operation System | Android System | ||
GPS System | GPS/GLA | ||
Support Map | Online Gap, IGO, Sygic Map, ect. | ||
Navigation software storage | stand by SD/SDHC(1GB-32GB) | ||
Main Frequency | 1.5G MHz | ||
Map Solution |
1024*600 |
Included in the Box:
a) 9" Android Unit
b) Toyota Hilux Fascia and Wiring Harness
c) 2 x USB Cables
d) 1 x External MIC
e) 1 x Aux Cable Set (Video Aux In, Subwoofer Out, External MIC input, FR+FL Speaker Out for AMP, Front CAM-input, Video Out)
f) Operating Manual
g) FREE Reverse Camera
Please Note:
1) FOR SR5 and Models with Factory reverse camera you may need to purchase additional Factory Camera Retention kit or modify Reverse camera wiring to suit new unit.
2) This unit does not fit 2012-2015 Model with manual aircon controls.
3) While these units are plug-n-play (wiring) we Strongly Recommend using an expert car audio installer to install the unit to avoid any damage to your car or the unit.
4) Pictures are for illustration purpose only. We believe in constant enhancement of our products. The product you receive may have a different user interface (Home screen icons) then shown in the pictures. If in doubt please contact us before you buy.
5) Please read EXTNIX Return and Warranty Policy