EXTNIX Toyota Landcruiser 200 Series Aftermarket Tesla Style 12.1" Android Infotainment System with built-in Apple Carplay and Android Auto
12.1" Android 9.0 Plug-and-Play Design Smart Multimedia Infotainment System
Suits Toyota Landcruiser 200 Series 2007 - 2014
Compatibility: GX (2007-2017), GXL (2007-2015), VX (2007-2014)
Sahara / VX with JBL Amplified Systems - Not Compatible
Dashboard Design - Compatibility
EXTNIX Infotainment Unit is Compatible with following LC200 Dashboard Design
Built in Digital Sound Processing DSP
Configuration:
OS | Android 9.0 system | ||
CPU | Rockchip PX6(3399), Cortex A72(1.8Ghz)+A53(1.4Ghz), 6 Core | ||
RAM | 4 GB DDR4 | ||
EMMC | 32 GB | ||
Touch screen | 12.1" IPS Touch Screen | Tesla Style | |
Screen Resolution | 1024 x 600 | ||
Radio Tuner IC | TDA6686 | ||
Amplifier IC |
TDA7851 + DSP | ||
Video Decoder | 1080P | ||
RCA OUT | video out | Support 1 cvbs video output | |
Audio out | left and Right, Subwoofer out | ||
Aux in | support 1 aux in ( audio and video ) | ||
USB | 2*USB Support Max. 1TB Mobile hard disk, HD 1080P Video Display | ||
Apple CarPlay & Android Auto | Built in Wired | ||
WIFI | Built in | ||
Map | Google Map online, Sygic, IGO map, ect. | ||
UI | 3D User Interface with Live Wallpaper | ||
Bluetooth | QCC BT5.0 Android & Apple, Phonebook function, Music | ||
Mirror Link | Android & iPhone | ||
Steering Wheel Control | Original Steering Wheel Control | ||
RADIO/RDS | Built-in RDS Function, RDS Station Display | ||
Wallpaper/Logo | Various Wallpaper/Logo | ||
Language | Supports 13~18 languages | ||
Games | Support 2D&3D games | ||
Music | Support APE Music | ||
Power supply | 4*45W | ||
Multimedia Parameters | |||
Music Format | MP3、WMA、AAC、RM、LFAC ect. | ||
Video Format | MPEG-1/2/4、H264、H263、VC1、RV、RMVB、DivX、VP8、AVS Stream ect. | ||
Picture Format | JPG/BMP/JEPG/GIF/PNG | ||
Radio Parameters | |||
FM Frequency Range | FM:87.5MHz-108.0MHz | ||
AM Frequency Range | AM: 522KHz-1710 KHz | ||
Frequency Country | Australia | ||
Camera Support | |||
Reverse Camera | YES (RCA Input) | ||
Front Camera | YES (RCA Input) | ||
GPS Parameters | |||
Operation System | Android System | ||
GPS System | GPS/GLA | ||
Support Map | Online Gap, IGO, Sygic Map, ect. | ||
Navigation software storage | stand by SD/SDHC(1GB-32GB) | ||
Main Frequency | 1.5G MHz | ||
Map Solution |
1024*600 |
Package Box:
Connecting Factory Reverse Camera Instructions
Please Note:
1) Vehicles with factory reverse camera require optional reverse camera retention kit. (We send FREE Reverse Camera unless advised otherwise)
2) This unit comes with Plug & Play wiring to suit Toyota Landcruiser 200 Series most models from 2007 - 2014 with 200 x 100mm factory stereo.
3) This unit Does NOT support Sahara and /or certain VX models with JBL / Factory Amplified System.
4) This is an aftermarket product. We are not associated with Toyota Australia. All pictures are property of their rightful owners.
5) We Strongly Recommend using an expert car audio installer to install the unit to avoid any damage to your car or the unit.
6) Pictures are for illustration purpose only. We believe in constant enhancement of our products. The product you receive may have a different user interface then shown in the pictures. If in doubt please contact us before you buy.
7) Please read EXTNIX Return and Warranty Policy