EXTNIX Mitsubishi PAJERO NS NT NW
Compatible: Standard System (with / without MMCS)
Configuration:
OS | Android 10 system | ||
CPU | T3 Cortex A7 4 Cores 1.2GHz | ||
RAM | DDR3 2 GB | ||
EMMC | 32 GB | ||
Touch screen | 9" IPS 2.5D Touch Screen | ||
Screen Resolution | 1024 x 600 | ||
Radio Tuner IC | ST TDA7786 | ||
Amplifier IC |
TDA7388 | ||
Video Decoder | 1080P /4K | ||
RCA OUT | video out | Support 1 cvbs video output | |
Audio out | left and Right, Subwoofer out | ||
Aux in | support 1 aux in ( audio and video ) | ||
USB/SD | 2*USB, 2*SD Support Max. 1TB Mobile hard disk USB/128G SD,HD 1080P Video Display | ||
7 colors lights on panel | support | ||
WIFI | Built in | ||
Map | Google Map online, Sygic, IGO map, ect. | ||
UI | 3D User Interface with Live Wallpaper | ||
Bluetooth | Android & Apple, Phonebook function, Music | ||
Mirror Link | Android & iPhone | ||
Steering Wheel Control | Original Steering Wheel Control | ||
RADIO/RDS | Built-in RDS Function, RDS Station Display | ||
Wallpaper/Logo | Various Wallpaper/Logo | ||
Language | Supports 13~18 languages | ||
Games | Support 2D&3D games | ||
Music | Support APE Music | ||
Power supply | 4*45W | ||
Multimedia Parameters | |||
Music Format | MP3、WMA、AAC、RM、LFAC ect. | ||
Video Format | MPEG-1/2/4、H264、H263、VC1、RV、RMVB、DivX、VP8、AVS Stream ect. | ||
Picture Format | JPG/BMP/JEPG/GIF/PNG | ||
Radio Parameters | |||
FM Frequency Range | FM:87.5MHz-108.0MHz | ||
AM Frequency Range | AM: 522KHz-1710 KHz | ||
Frequency Country | Australia | ||
Camera Support | |||
Reverse Camera | YES (RCA Input) | ||
Front Camera | YES (RCA Input) | ||
GPS Parameters | |||
Operation System | Android System | ||
GPS System | GPS/GLA | ||
Support Map | Online Gap, IGO, Sygic Map, ect. | ||
Navigation software storage | stand by SD/SDHC(1GB-32GB) | ||
Main Frequency | 1.5G MHz | ||
Map Solution |
1024*600 |
Please Note:
1) Vehicles with factory reverse camera will need new Reverse camera installed. Free Reverse Camera is included.
2) This unit comes with Plug & Play wiring (except Reverse Camera - see point (1)) to suit most Mitsubishi Pajero Models from 2006-2013 (NS, NT, NW) with Factory Standard unit and Factory MMCS unit with Reverse Camera.
3) This unit is NOT-Compatible with Rockford system.
4) Mobile phone Bluetooth compatibility: Unit works perfectly with most of the Apple (iPhone) and Android phones, however it is impossible to test every single phone. If in doubt please inquire to confirm.
5) Google Play Store / Apps Compatibility: Some Play Store apps may not be available due to google restrictions. e.g. Netflix, etc.
6) While these units are plug n play We Strongly Recommend using an expert car audio installer to install the unit to avoid any damage to your car or the unit.
7) Pictures are for illustration purpose only. We believe in constant enhancement of our products. The product you receive may have a different user interface (Home screen icons) then shown in the pictures. If in doubt please contact us before you buy.
8) Please read EXTNIX Return and Warranty Policy