EXTNIX Mitsubishi Lancer CJ 2007 -2013 with Apple CarPlay & Android Auto
Compatible: Standard, MMCS and Rockford Amplified System
NOW With: BUILT-IN Wired APPLE® CARPLAY AND ANDROID® AUTO
APPLE® CARPLAY AND ANDROID® AUTO features are available via inbuilt application
Simply connect your Apple or Android Device using genuine USB cable and press PhoneLink
APPLE CARPLAY
The best iPhone experience on four wheels; Apple CarPlay is a smart and safe way to control your iPhone® in the car. Activate by touch-screen or voice recognition button,
Apple CarPlay enables you to make calls, navigate with Apple Maps, Waze or Google Maps, listen to music, plus send and receive SMS messages.
ANDROID AUTO
Enjoy seamless connectivity and control of your Android smartphone in the car.
Activate by using your voice, or touch-screen, Android Auto allows you to make phone calls, navigate with Google Maps, listen to music and send/receive SMS messages.
Configuration:
OS | Android 10 system | ||
CPU | T3 Cortex A7 4 Cores 1.2GHz | ||
RAM | DDR3 2 GB | ||
EMMC | 32 GB | ||
Touch screen | 10.1" IPS 2.5D Touch Screen | ||
Screen Resolution | 1024 x 600 | ||
Radio Tuner IC | ST TDA7786 | ||
Amplifier IC |
TDA7388 | ||
Video Decoder | 1080P /4K | ||
RCA OUT | video out | Support 1 cvbs video output | |
Audio out | left and Right, Subwoofer out | ||
Aux in | support 1 aux in ( audio and video ) | ||
USB | 2*USB Support Max. 1TB Mobile hard disk, HD 1080P Video Display | ||
Apple Carplay & Android Auto | Built in | ||
WIFI | Built in | ||
Map | Google Map online, Sygic, IGO map, ect. | ||
UI | 3D User Interface with Live Wallpaper | ||
Bluetooth | Android & Apple, Phonebook function, Music | ||
Mirror Link | Android & iPhone | ||
Steering Wheel Control | Original Steering Wheel Control | ||
RADIO/RDS | Built-in RDS Function, RDS Station Display | ||
Wallpaper/Logo | Various Wallpaper/Logo | ||
Language | Supports 13~18 languages | ||
Games | Support 2D&3D games | ||
Music | Support APE Music | ||
Power supply | 4*45W | ||
Multimedia Parameters | |||
Music Format | MP3、WMA、AAC、RM、LFAC ect. | ||
Video Format | MPEG-1/2/4、H264、H263、VC1、RV、RMVB、DivX、VP8、AVS Stream ect. | ||
Picture Format | JPG/BMP/JEPG/GIF/PNG | ||
Radio Parameters | |||
FM Frequency Range | FM:87.5MHz-108.0MHz | ||
AM Frequency Range | AM: 522KHz-1710 KHz | ||
Frequency Country | Australia | ||
Camera Support | |||
Reverse Camera | YES (RCA Input) | ||
Front Camera | YES (RCA Input) | ||
GPS Parameters | |||
Operation System | Android System | ||
GPS System | GPS/GLA | ||
Support Map | Online Gap, IGO, Sygic Map, ect. | ||
Navigation software storage | stand by SD/SDHC(1GB-32GB) | ||
Main Frequency | 1.5G MHz | ||
Map Solution |
1024*600 |
Package Box:
Please Note:
1) Vehicles with factory reverse camera may require optional reverse camera retention kit (Not Supplied).
2) This unit comes with Plug & Play wiring to suit Mitsubishi Lancer 2007 - 2013.
3) This unit does not support fader control on Rockford Factory Amplified System.
4) We Strongly Recommend using an expert car audio installer to install the unit to avoid any damage to your car or the unit (may void warranty)
5) Pictures are for illustration purpose only. We believe in constant enhancement of our products. The product you receive may have a different user interface then shown in the pictures. If in doubt please contact us before you buy.
6) Please read EXTNIX Return and Warranty Policy